Shatin to Central Link (East Rail Line Cross-harbour Extension)
Orders for closure of Roads (see Note)
Gazette Date | Subject | Validity Period |
---|---|---|
16 December 2022 | Temporary Closure of Part of Wan Chai Sports Ground; and Temporary Closure of Sections of Marsh Road, Hung Hing Road and Tonnochy Road | 1 January 2023 to 31 March 2023 |
17 June 2022 | Permanent Closure of Parts of Wan Chai Ferry Public Transport Interchange, and Sections of Convention Avenue and Expo Drive East; | with effect from 1 July 2022 |
Temporary Closure of Parts of Wan Chai Sports Ground and Wan Chai Ferry Public Transport Interchange; Tempoary Closure of Sections of Harbour Road and Fenwick Pier Street, and Lung King Street; and Temporary Alteration of Sections of Marsh Road, Hung Hing Road, Tonnochy Road, Fleming Road, Expo Drive East, Expo Drive Central and Convention Avenue | 1 July 2022 to 31 December 2022 |
|
17 December 2021 | Temporary Closure of Part of Wan Chai Sports Ground and Wan Chai Ferry Public Transport Interchange; Temporary Closure of Sections of Victoria Park Road, Harbour Road and Fenwick Pier Street; and Lung King Street; and Temporary Alteration of Sections of Marsh Road, Hung Hing Road, Tonnochy Road, Fleming Road, Expo Drive East and Expo Drive Central; and Convention Avenue | 1 January 2022 to 30 June 2022 |
3 December 2021 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 1 January 2022 to 30 June 2022 |
16 April 2021 | Temporary Alteration of Sections of Marsh Road, Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East, Expo Drive Central and Convention Avenue; and Temporary Closure of a Section of Harbour Road | 1 May 2021 to 31 December 2021 |
19 March 2021 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2021 to 31 December 2021 |
18 December 2020 | Temporary Closure of a Section of Victoria Park Road; Part of Wan Chai Sports Ground, and Wan Chai Ferry Public Transport Interchange; and | 1 January 2021 to 31 December 2021 |
Temporary Alteration of a Section of Convention Avenue | ||
18 December 2020 | Temporary Closure of Sections of Rodney Street and Harcourt Road, and Part of Harcourt Garden | 1 January 2021 to 31 December 2021 |
19 June 2020 | Temporary Closure of Part of Hong Kong Park | 5 July 2020 to 31 December 2020 |
12 June 2020 | Temporary Closure and Alteration of a Section of Convention Avenue | 1 July 2020 to 31 December 2020 |
17 April 2020 | Temporary Alteration of Sections of Marsh Road, Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East, Expo Drive Central and Convention Avenue; and Temporary Closure of a Section of Harbour Road; and | 1 May 2020 to 30 April 2021 |
Temporary Closure of Part of Wan Chai Sports Ground | 3 June 2020 to 31 December 2020 |
|
20 March 2020 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 1 April 2020 to 31 December 2020 |
20 March 2020 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2020 to 7 April 2021 |
13 December 2019 | Temporary Closure of Part of the Footbridge in Tunnel Approach Rest Garden; | 1 January 2020 to 31 December 2020 |
Temporary Closure of Part of the Footbridge in Tunnel Approach Rest Garden; Parts of Tunnel Approach Rest Garden; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a Section of Victoria Park Road |
4 February 2020 to 31 December 2020 |
|
15 November 2019 | Temporary Closure and Alteration of a Section of Convention Avenue | 1 December 2019 to 30 June 2020 |
13 September 2019 | Temporary Alteration of a Section of Convention Avenue | 1 October 2019 to 30 November 2019 |
21 June 2019 | Temporary Closure of Part of Hong Kong Park, and a Section of Supreme Court Road | 5 July 2019 to 4 July 2020 |
14 June 2019 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 1 July 2019 to 31 March 2020 |
12 April 2019 | Temporary Alteration of a Section of Convention Avenue; | 1 May 2019 to 30 September 2019 |
Temporary Alteration of Sections of Convention Avenue, Marsh Road, Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East and Expo Drive Central; and Temporary Closure of a Section of Harbour Road; and | 1 May 2019 to 30 April 2020 |
|
Temporary Closure of Part of Wan Chai Sports Ground | 3 June 2019 to 2 June 2020 |
|
29 March 2019 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2019 to 7 April 2020 |
15 March 2019 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 1 April 2019 to 30 June 2019 |
14 December 2018 | Temporary Alteration of a Section of Convention Avenue | 1 January 2019 to 30 April 2019 |
7 December 2018 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 1 January 2019 to 31 March 2019 |
7 December 2018 | Temporary Closure of Part of the Footbridge in Tunnel Approach Rest Garden; | 1 January 2019 to 31 December 2019 |
Temporary Closure of Part of the Footbridge in Tunnel Approach Rest Garden; Parts of Tunnel Approach Rest Garden; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a Section of Victoria Park Road | 4 February 2019 to 3 February 2020 |
|
31 August 2018 | Temporary Closure and Alteration of a Section of Convention Avenue; and Temporary Alteration of a Section of Convention Avenue | 1 October 2018 to 31 December 2018 |
27 July 2018 | Temporary Closure of Sections of Rodney Street and Harcourt Road | 16 August 2018 to 31 December 2018 |
22 June 2018 | Temporary Alteration of a Section of Convention Avenue | 1 July 2018 to 30 September 2018 |
15 June 2018 | Temporary Closure of Part of Hong Kong Park, and a Section of Supreme Court Road | 5 July 2018 to 4 July 2019 |
13 April 2018 | Temporary Alteration of a Section of Convention Avenue; | 1 May 2018 to 30 June 2018 |
Temporary Alteration of Sections of Convention Avenue, Marsh Road, Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East and Expo Drive Central; and Temporary Closure of a Section of Harbour Road; and | 1 May 2018 to 30 April 2019 |
|
Temporary Closure of Part of Wan Chai Sports Ground | 3 June 2018 to 2 June 2019 |
|
23 March 2018 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2018 to 7 April 2019 |
16 March 2018 | Temporary Closure of Sections of Harcourt Road and Rodney Street | 1 April 2018 to 15 August 2018 |
26 January 2018 | Temporary Closure of Part of The Footbridge in Tunnel Approach Rest Garden; | 4 February 2018 to 31 December 2018 |
Temporary Closure of Part of The Footbridge in Tunnel Approach Rest Garden, Parts of Tunnel Approach Rest Garden; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a Section of Victoria Park Road | 4 February 2018 to 3 February 2019 |
|
15 September 2017 | Temporary Alteration of a Section of the Footpath adjacent to the Former Police Officers' Club | 2 October 2017 to 28 February 2018 |
16 June 2017 | Temporary Closure of Part of Hong Kong Park, and a Section of Supreme Court Road | 5 July 2017 to 4 July 2018 |
19 May 2017 | Temporary Closure of Part of Wan Chai Sports Ground | 3 June 2017 to 2 June 2018 |
13 April 2017 | Temporary Closure of a Section of Harbour Road; and Temporary Alteration of Sections of Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East, Expo Drive Central and Convention Avenue | 1 May 2017 to 30 April 2018 |
24 March 2017 | Reclamation of and Other Works Over and Upon the Government Foreshore and Sea-bed in the Victoria Harbour | 10 April 2017 to 31 December 2020 |
24 March 2017 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2017 to 7 April 2018 |
20 January 2017 | Temporary Closure of Parts of Tunnel Approach Rest Garden (TARG); Parts of the Footbridges in TARG; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a Section of Victoria Park Road | 4 February 2017 to 3 February 2018 |
9 December 2016 | Temporary Closure of Part of Harcourt Garden | 1 January 2017 to 31 December 2020 |
15 September 2016 | Temporary Alteration of a Section of the Footpath adjacent to the Former Police Officers' Club | 2 October 2016 to 1 October 2017 |
29 July 2016 | Temporary Alteration of Sections of Expo Drive East, Expo Drive Central and Convention Avenue | 13 August 2016 to 30 April 2017 |
8 July 2016 | Permanent Closure of Part of the Footbridge across Convention Avenue | with effect from 23 July 2016 |
17 June 2016 | Temporary Closure of Part of Hong Kong Park, and a Section of Supreme Court Road | 5 July 2016 to 4 July 2017 |
27 May 2016 | Temporary Closure of Part of Wan Chai Sports Ground |
3 June 2016 to 2 June 2017 |
15 April 2016 | (a) Permanent Closure of the Ramp of the Footbridge Across Convention Avenue; | with effect from 1 May 2016 |
(b) Temporary Partial Closure of Part of the Footbridge Across Convention Avenue Connecting the Former Wan Chai Ferry Pier and the Podium near Harbour Centre; | 1 May 2016 to 22 July 2016 |
|
(c) Temporary Partial Closure of the Section of Harbour Road; | 1 May 2016 to 30 April 2017 |
|
(d) Temporary Alteration of Sections of Tonnochy Road, Hung Hing Road, Fleming Road and Expo Drive East; | 1 May 2016 to 30 April 2017 |
|
(e) Temporary Alteration of the Section of Convention Avenue between its junction with Fleming Road and Expo Drive East and the west of the junction; | 1 May 2016 to 30 April 2017 |
|
(f) Temporary Closure of the Section of Convention Avenue between its junction with Fleming Road and Expo Drive East and its junction with Hung Hing Road; and | from 11:00pm to 6:00am for 1 or 2 days during the period of 1 May 2016 to 15 May 2016 |
|
(g) Temporary Closure and Alteration of the Section of Convention Avenue between its junction with Fleming Road and Expo Drive East and its junction with Hung Hing Road |
1 May 2016 to 30 April 2017 except the period in (f) above |
|
24 March 2016 | Temporary Closure of Part of the Footbridge across Harbour Road,
and |
1 April 2016 to 30 September 2016 |
Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street |
8 April 2016 to 7 April 2017 |
|
26 February 2016 | Permanent Closure of a Staircase of the Footbridge across Convention Avenue |
with effect from 15 March 2016 |
22 January 2016 | Temporary Closure of Parts of Tunnel Approach Rest Garden; Parts of The Footbridges in Tunnel Approach Rest Garden; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a section of Victoria Park Road |
4 February 2016 to 3 February 2017 |
15 January 2016 | Reclamation of and Other Works Over and Upon the Government Foreshore and Sea-bed in the Victoria Harbour |
1 February 2016 to 31 December 2020 |
18 December 2015 | Reclamation of and Other Works over and upon the Government Foreshore and Sea-bed in the Victoria Harbour |
1 January 2016 to 31 December 2020 |
16 October 2015 | The Works Over and Upon the Government Foreshore and Sea-Bed in the Victoria Harbour | 1 November 2015 to 31 December 2020 |
18 September 2015 | Temporary Alteration of a Section of a Footpath adjacent to the Police Officers' Club | 2 October 2015 to 1 October 2016 |
24 July 2015 | Permanent Closure of a Staircase of the Footbridge across Convention Avenue |
with effect from 3 August 2015 |
17 July 2015 | Reclamation of and Other Works over and upon the Government Foreshore and Sea-bed in the Victoria Harbour |
3 August 2015 to 31 December 2020 |
3 July 2015 | The Works Over and Upon the Government Foreshore and Sea-Bed in the Victoria Harbour | 18 July 2015 to 31 October 2015 |
22 May 2015 | Temporary Closure of Part of Wan Chai Sports Ground |
3 June 2015 to 2 June 2016 |
8 May 2015 | Temporary Closure of Wan Chai Ferry Public Transport Interchange
|
17 May 2015 to 31 December 2020 |
17 April 2015 | Permanent Closure of the Staircase of the Footbridge across Convention Avenue ; and | with effect from 1 June 2015 |
Temporary Closure of a Section of Convention Avenue ; and | 1 May 2015 to 30 April 2016 |
|
Temporary Closure of Part of the Footbridge across Convention Avenue |
1 June 2015 to 30 April 2016 |
|
23 January 2015 | Temporary Closure of Parts of Tunnel Approach Rest Garden, Parts of the Footbridges in Tunnel Approach Rest Garden, a Section of a Slip Road from Cross Harbour Tunnel to Gloucester Road, a Section of a Slip Road from Gloucester Road to Cross Harbour Tunnel, a Section of a Slip Road from Gloucester Road to Canal Road Flyover, Sections of Slip Roads from Cross Harbour Tunnel to Victoria Park Road and a Section of Victoria Park Road
|
4 February 2015 to 3 February 2016 |
19 December 2014 | The Reclamation of and Other Works Over and Upon the Government Foreshore and Sea-bed in the Victoria Harbour |
2 January 2015 to 31 December 2015 |
4 July 2014 | Works over and upon the Government Foreshore and Sea-Bed in the Victoria Harbour | 18 July 2014 to 17 July 2015 |
13 June 2014 | Reclamation of and other Works over and upon the Government Foreshore and Sea-Bed at Shek O Quarry |
2 July 2014 to 31 March 2019 |
16 May 2014 | Temporary Closure of Part of the Open Space in Wan Chai Sports Ground |
3 June 2014 to 2 June 2015 |
17 January 2014 | Temporary Closure of the Open Spaces and Footbridges in Tunnel Approach Rest Garden; sections of Slip Roads from Cross Harbour Tunnel to Gloucester Road, from Gloucester Road to Hung Hing Road, and from Gloucester Road to Canal Road Flyover; and a section of Victoria Park Road and its Slip Roads
|
4 February 2014 to 3 February 2015 |
13 September 2013 | Permanent Closure of a Staircase on the Northern Side of Harbour Road adjacent to Harbour Centre
|
2 October 2013 |