Shatin to Central Link (Tai Wai to Hung Hom Section) (also known as Tuen Ma Line)
Orders for closure of Roads (see Note)
Gazette Date | Subject | Validity Period |
---|---|---|
14 March 2025 | Temporary Closure of Parts of Ma Chai Hang Recreation Ground; and | 1 April 2025 to 30 June 2025 |
Temporary Closure of a Section of Ma Chai Hang Road, Part of Ma Chai Hang Recreation Ground, and Part of the Footbridge at Ma Chai Hang Road | 1 April 2025 to 30 September 2025 |
|
14 March 2025 | Temporary Closure and Alteration of Sections of Sung Wong Toi Road; and Temporary Closure of Hang Wan Road, and Sections of Olympic Avenue and Dakota Drive; and | 1 April 2025 to 31 March 2026 |
Temporary Closure of Sections of Sung Wong Toi Road and Pak Tai Street | 15 May 2025 to 31 March 2026 |
|
15 November 2024 | Temporary Closure of Hang Wan Road, and Sections of Olympic Avenue and Sung Wong Toi Road | 1 December 2024 to 31 March 2025 |
30 August 2024 | Temporary Closure of a Section of Ma Chai Hang Road, Part of Ma Chai Hang Recreation Ground, and Part of the Footbridge at Ma Chai Hang Road | 13 September 2024 to 31 March 2025 |
23 August 2024 | Temporary Closure of Hang Wan Road, and Sections of Sung Wong Toi Road, Olympic Avenue and Dakota Drive | 6 September 2024 to 30 November 2024 |
26 April 2024 | Temporary Closure of Sections of Pak Tai Street and Sung Wong Toi Road | 15 May 2024 to 14 May 2025 |
25 August 2023 | Temporary Closure of a Section of Ma Chai Hang Road, Part of Ma Chai Hang Recreation Ground, and Part of the Footbridge at Ma Chai Hang Road; and | 13 September 2023 to 12 September 2024 |
Temporary Closure of Part of Ma Chai Hang Recreation Ground | 21 December 2023 to 12 September 2024 |
|
28 April 2023 | Temporary Closure of Sections of Pak Tai Street and Sung Wong Toi Road | 15 May 2023 to 14 May 2024 |
26 August 2022 | Temporary Closure of a Section of Ma Chai Hang Road, Part of Ma Chai Hang Recreation Ground, and Part of the footbridge at Ma Chai Hang Road; and | 13 September 2022 to 12 September 2023 |
Temporary Closure of a Section of Ma Chai Hang Road, and Part of Ma Chai Hang Recreation Ground | 1 October 2022 to 12 September 2023 |
|
10 September 2021 | Temporary Closure of a Section of Ma Chai Hang Road, and Part of Ma Chai Hang Recreation Ground | 1 October 2021 to 30 September 2022 |
11 September 2020 | Temporary Closure of a Section of Ma Chai Hang Road, and Part of Ma Chai Hang Recreation Ground | 1 October 2020 to 30 September 2021 |
13 December 2019 | Permanent Closure of a Section of Lok Shan Road; and | with effect from 31 December 2019 |
Permanent Alteration of Sections of Lok Shan Road and Kiang Su Street | ||
11 October 2019 | Permanent Closure of Sections of Kiang Su Street; and | with effect from 31 October 2019 |
Temporary Closure of a Section of Kiang Su Street | 31 October 2019 to 30 December 2019 |
|
13 September 2019 | Temporary Closure of Sections of Sung Wong Toi Road and Tam Kung Road; | 20 September 2019 to 31 December 2019 |
Temporary Closure of Sections of Sung Wong Toi Road; and | 1 October 2019 to 31 December 2019 |
|
Temporary Closure of a Section of Pak Tai Street | 1 October 2019 to 30 June 2020 |
|
13 September 2019 | Temporary Closure of a Section of Ma Chai Hang Road, and Part of Ma Chai Hang Recreation Ground | 1 October 2019 to 30 September 2020 |
23 August 2019 | Temporary Closure of Sections of Pau Chung Street, Lok Shan Road and Kowloon City Road; | 1 September 2019 to 31 December 2019 |
Temporary Closure of Sections of Lok Shan Road, Kowloon City Road, Ma Tau Wai Road, Tam Kung Road, Sheung Heung Road, Maidstone Road, Kiang Su Street, Chi Kiang Street, To Kwa Wan Road and Chatham Road North; and | 1 September 2019 to 31 March 2020 |
|
Temporary Closure of Sections of Tin Kwong Road, Sheung Shing Street and Kau Pui Lung Road | 1 September 2019 to 30 June 2020 |
|
21 June 2019 | Temporary Closure of a Section of Kiang Su Street; and | 30 June 2019 to 30 October 2019 |
Temporary Closure of a Section of Lok Shan Road | 30 June 2019 to 30 December 2019 |
|
21 June 2019 | Temporary Closure of Sections of Olympic Avenue and Sung Wong Toi Road | 1 July 2019 to 28 August 2019 |
14 June 2019 | Permanent Closure of Parts of Lok Shan Road Playground, To Kwa Wan Complex Playground and Ma Tau Wai Road/To Kwa Wan Road Garden; | with effect from 1 July 2019 |
Temporary Closure of Ma Tau Wai Road/To Kwa Wan Road Amenity Plot, and Part of Ma Tau Wai Road/To Kwa Wan Road Garden; and | 1 July 2019 to 31 October 2019 |
|
Temporary Closure of Parts of Ma Tau Wai Road/To Kwa Wan Road Garden | 1 July 2019 to 31 December 2019 |
|
29 March 2019 | Temporary Closure of a Section of Ma Tau Chung Road; and | 12 April 2019 to 30 June 2019 |
Temporary Closure of Sections of Sung Wong Toi Road | 12 April 2019 to 30 September 2019 |
|
29 March 2019 | Temporary Closure of Lok Shan Road Playground, Ma Tau Wai Road/To Kwa Wan Road Garden and Ma Tau Wai Road/To Kwa Wan Road Amenity Plot, and Part of To Kwa Wan Complex Playground | 17 April 2019 to 30 June 2019 |
22 March 2019 | Temporary Closure of Sections of Anhui Street | 31 March 2019 to 30 June 2019 |
15 March 2019 | Temporary Closure of Sections of Kiang Su Street and Lok Shan Road | 30 March 2019 to 29 June 2019 |
11 January 2019 | Temporary Closure of Sections of Olympic Avenue and Sung Wong Toi Road | 1 February 2019 to 30 June 2019 |
4 January 2019 | Temporary Closure of a Section of Pak Tai Street | 18 January 2019 to 30 September 2019 |
21 December 2018 | Temporary Closure of Sections of Kiang Su Street and Lok Shan Road | 1 January 2019 to 29 March 2019 |
21 December 2018 | Temporary Closure of a Section of Ma Chai Hang Road, and part of Ma Chai Hang Recreation Ground | 1 January 2019 to 30 September 2019 |
14 December 2018 | Permanent Closure of Parts of Olympic Garden; and | with effect from 31 December 2018 |
Temporary Closure of Parts of Olympic Garden and Sung Wong Toi Playground | 31 December 2018 to 30 June 2019 |
|
14 December 2018 | Temporary Closure of a Section of Lung Cheung Road | 1 January 2019 to 30 June 2019 |
7 December 2018 | Permanent Alteration of a Staircase and Footpath near the Junction of Shatin Pass Road and Fung Tak Road | with effect from 21 December 2018 |
Temporary Closure of Sections of Wong Tai Sin Road, Shatin Pass Road, Ying Fung Lane, Fung Tak Road, and the Access Road Connecting Wong Tai Sin Road and Sik Sik Yuen Wong Tai Sin Temple | 21 December 2018 to 20 December 2019 |
|
12 October 2018 | Temporary Closure of Sections of San Shan Road, Ma Tau Wai Road, Tam Kung Road, Tin Kwong Road, Sheung Shing Street, Kau Pui Lung Road, Sheung Heung Road, Pau Chung Street, Maidstone Road, Lok Shan Road, Kowloon City Road, Kiang Su Street, Ha Heung Road, Chi Kiang Street, To Kwa Wan Road and Chatham Road North | 22 October 2018 to 31 August 2019 |
7 September 2018 | Permanent Closure of Sections of Ma Tau Chung Road and Argyle Street; | with effect from 27 September 2018 |
Permanent closure of Sections of Nam Kok Road and Prince Edward Road West; | with effect from 1 November 2018 |
|
Permanent Alteration of the Pedestrian Subways connecting Olympic Garden and the Junction of Argyle Street and Ma Tau Chung Road, and connecting Olympic Garden and the Junction of Argyle Street and Prince Edward Road West; and, | with effect from 27 September 2018 |
|
Permanent Alteration of Sections of Nam Kok Road and Prince Edward Road West | with effect from 1 November 2018 |
|
15 June 2018 | Temporary Closure of Sections of Fung Tak Road, Po Kong Village Road and Lung Cheung Road | 1 July 2018 to 30 September 2018 |
8 June 2018 | Temporary Closure of Sections of Lok Shan Road and Kiang Su Street | 1 July 2018 to 31 December 2018 |
8 June 2018 | Temporary Closure of Part of Sung Wong Toi Playground, and Olympic Garden | 1 July 2018 to 30 December 2018 |
4 May 2018 | Permanent Closure of a Section of a Road Connecting Ex-New Territories South Animal Management Center and Che Kung Miu Road, and | with effect from 16 May 2018 |
Permanent Closure of Part of Hin Tin Playground; and | with effect from 15 July 2018 |
|
Temporary Closure of Sections of Che Kung Miu Road, Hin Keng Street and a Road Connecting Ex-New Territories South Animal Management Center and Che Kung Miu Road | 16 May 2018 to 15 August 2018 |
|
06 April 2018 | Temporary Closure of Lok Shan Road Playground, Ma Tau Wai Road/To Kwa Wan Road Garden and Ma Tau Wai Road/To Kwa Wan Road Amenity Plot, and Part of To Kwa Wan Complex Playground | 17 April 2018 to 16 April 2019 |
16 March 2018 | Permanent Closure of a Section of Wan Wah Street; and | with effect from 1 April 2018 |
Temporary Closure of a Staircase and Footpath Connecting Choi Hung Road and Lung Cheung Road; and | 19 April 2018 to 30 September 2018 |
|
Temporary Closure of a Section of Lung Cheung Road | 19 April 2018 to 31 December 2018 |
|
15 February 2018 | Temporary Closure of Sections of Lok Shan Road and Kiang Su Street | 4 March 2018 to 30 June 2018 |
15 February 2018 | Temporary Closure of a Section of Ma Chai Hang Road; and | 1 March 2018 to 31 July 2018 |
Temporary Closure of a Section of Ma Chai Hang Road and Part of Ma Chai Hang Recreation Ground | 1 March 2018 to 31 December 2018 |
|
26 January 2018 | Temporary Closure of Part of the Carriageway Widths of a Section of Nam Kok Road; | 1 February 2018 to 30 June 2018 |
Temporary Closure of Part of the Carriageway Widths of a Section of Nam Kok Road; | 1 February 2018 to 31 August 2018 |
|
Temporary Closure of Sections of Nam Kok Road and Prince Edward Road West; | 1 February 2018 to 31 October 2018 |
|
Temporary Closure of a Section of Olympic Avenue; and | 1 February 2018 to 30 September 2018 |
|
Temporary Closure of Sections of Olympic Avenue and Sung Wong Toi Road | 1 February 2018 to 31 January 2019 |
|
29 December 2017 | Temporary Closure of a Section of Prince Edward Road West; and | 31 December 2017 to 30 April 2018 |
Temporary Closure of part of Sung Wong Toi Playground; Olympic Garden; and Pedestrian Subway Connecting Olympic Garden and Prince Edward Road West; and | 31 December 2017 to 30 June 2018 |
|
Temporary Closure of Pedestrian Subways Connecting Olympic Garden and the Junction Of Argyle Street and Ma Tau Chung Road, and Connecting Olympic Garden and the Junction Of Argyle Street and Prince Edward Road West | 1 January 2018 to 30 April 2018 |
|
15 December 2017 | Permanent Closure of Sections of Fung Tak Road, Po Kong Village Road and Sheung Fung Street; and | with effect from 1 January 2018 |
Temporary Closure of Sections of Fung Tak Road, Po Kong Village Road and Lung Cheung Road | 1 January 2018 to 30 June 2018 |
|
1 December 2017 | Permanent Closure of Sections of Lung Poon Street; | with effect from 21 December 2017 |
Temporary Closure of Sections of Wong Tai Sin Road, Shatin Pass Road, Ying Fung Lane, Fung Tak Road, and the Access Road Connecting Wong Tai Sin Road and Sik Sik Yuen Wong Tai Sin Temple; and Temporary Alteration of a Staircase and Footpath near the Junction of Shatin Pass Road and Fung Tak Road | 21 December 2017 to 20 December 2018 |
|
1 December 2017 | Temporary Closure of an Open Place in Winslow Street Playground, an Open Place near Chatham Road North and its Link Road, and an Open Place near Oi Sen Path and Chatham Road North | 21 December 2017 to 16 April 2018 |
10 November 2017 | Temporary Closure of a Section of an Unnamed Road Between Hin Yau House and Hin Fu House of Hin Keng Estate, Shatin | 29 November 2017 to 13 April 2018 |
10 November 2017 | Permanent Closure of Parts of Tsz Wan Shan Estate Central Playground and Tsz Wan Shan Road Rest Garden; Staircases at Tsz Wan Shan Estate Central Playground, and Sections of Wan Wah Street and Lung Poon Street; and | with effect from 29 November 2017 |
Temporary Closure of Part of Tsz Wan Shan Estate Central Playground | 29 November 2017 to 31 December 2017 |
|
13 October 2017 | Temporary Closure of Olympic Garden; and | 22 October 2017 to 30 December 2017 |
Temporary Closure of Sections of Ma Tau Wai Road, Tam Kung Road, San Shan Road, Tin Kwong Road, Sheung Shing Street, Kau Pui Lung Road, Sheung Heung Road, Pau Chung Street, Maidstone Road, Lok Shan Road, Kiang Su Street, Kowloon City Road, Ha Heung Road, Chi Kiang Street, To Kwa Wan Road and Chatham Road North; and Anhui Street | 22 October 2017 to 21 October 2018 |
|
15 September 2017 | Temporary Closure of Sections of Wan Wah Street and Yuk Wah Street | 1 October 2017 to 31 March 2018 |
11 August 2017 | Temporary Closure of Part of Sung Wong Toi Playground; and | 27 August 2017 to 30 December 2017 |
Temporary Closure of Sections of Ma Tau Chung Road and Argyle Street, and the Pedestrian Subway Connecting Olympic Garden and Ma Tau Chung Road | 27 September 2017 to 26 September 2018 |
|
4 August 2017 | Temporary Closure of Part of an open place at Tsim Sha Tsui waterfront near the former International Mail Centre | 22 August 2017 to 16 April 2018 |
28 July 2017 | Temporary Closure of Lok Shan Road Playground, Ma Tau Wai Road/To Kwa Wan Road Garden and Ma Tau Wai Road/To Kwa Wan Road Amenity Plot, and Part of To Kwa Wan Complex Playground; and | 13 August 2017 to 16 April 2018 |
the Works Over and Upon the Government Foreshore and Sea-bed at Kowloon Bay Off the Former Kai Tak Airport Runway | 13 August 2017 to 31 December 2020 |
|
30 June 2017 | Temporary Closure of Part of Hin Tin Playground | 15 July 2017 to 14 July 2018 |
23 June 2017 | Temporary Closure of Sections of Lok Shan Road and Kiang Su Street | 9 July 2017 to 3 March 2018 |
16 June 2017 | Temporary Closure of Part of Hong Kong Park, and a Section of Supreme Court Road | 5 July 2017 to 4 July 2018 |
16 June 2017 | Temporary Closure of a Section of Choi Hung Road | 1 July 2017 to 31 December 2017 |
19 May 2017 | Temporary Closure of Part of Wan Chai Sports Ground | 3 June 2017 to 2 June 2018 |
28 April 2017 | Temporary Alteration of a Section of Che Kung Miu Road and a Part of Hin Keng Bus Terminus; and Temporary Closure of Sections of Che Kung Miu Road, Hin Keng Street, Keng Hau Road and a Road Connecting ex-New Territories South Animal Management Center and Che Kung Miu Road | 16 May 2017 to 15 May 2018 |
28 April 2017 | Temporary Closure of a Section of Winslow Street, and a Footpath between Chatham Road North and Oi Sen Path; and Temporary Alteration of Sections of Oi Sen Path and Chatham Road North, and Slip Roads from Hong Chong Road to Chatham Road North, from Winslow Street to Chatham Road North, from Chatham Road North to Hong Chong Road and Cheong Tung Road South, and from Chatham Road North to Hong Chong Road | 10 May 2017 to 9 May 2018 |
28 April 2017 | Temporary Closure of a Section of Wan Wah Street ; | 11 May 2017 to 31 July 2017 |
Temporary Partial Closure of a Section of Wan Wah Street ; and | 1 August 2017 to 30 September 2017 |
|
Temporary Partial Closure of a Section of Yuk Wah Street | 11 May 2017 to 30 September 2017 |
|
13 April 2017 | Temporary Closure of a Section of Harbour Road; and Temporary Alteration of Sections of Tonnochy Road, Hung Hing Road, Fleming Road, Expo Drive East, Expo Drive Central and Convention Avenue | 1 May 2017 to 30 April 2018 |
31 March 2017 | Temporary Closure of Sections of Lung Cheung Road, Fung Tak Road and Po Kong Village Road | 19 April 2017 to 31 December 2017 |
Temporary Closure of Sections of Lung Cheung Road, and a Staircase and Footpath Connecting Choi Hung Road and Lung Cheung Road; and Temporary Alteration of a Section of Lung Cheung Road | 19 April 2017 to 18 April 2018 |
|
24 March 2017 | Reclamation of and Other Works Over and Upon the Government Foreshore and Sea-bed in the Victoria Harbour | 10 April 2017 to 31 December 2020 |
24 March 2017 | Temporary Closure of Sections of Convention Avenue and Fenwick Pier Street; and Lung King Street | 8 April 2017 to 7 April 2018 |
17 February 2017 | Temporary Closure of the Whole Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Prince Edward Road West, and Parts of the Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Ma Tau Chung Road; and | 1 March 2017 to 17 April 2017 |
Temporary Closure of Parts of the Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Prince Edward Road West, and the Whole Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Ma Tau Chung Road | 18 April 2017 to 31 December 2017 |
|
10 February 2017 | Temporary Closure of Part of Ma Chai Hang Recreation Ground, Parts of the Footbridge to the Southwest of Ma Chai Hang Recreation Ground and a Section of Ma Chai Hang Road |
1 March 2017 to 28 February 2018 |
20 January 2017 | Temporary Closure of Parts of Tunnel Approach Rest Garden (TARG); Parts of the Footbridges in TARG; Sections of Slip Roads from Gloucester Road to Cross Harbour Tunnel, from Gloucester Road to Canal Road Flyover, and from Cross Harbour Tunnel to Victoria Park Road, and a Section of Victoria Park Road | 4 February 2017 to 3 February 2018 |
13 January 2017 | Temporary Closure of Sections of Nam Kok Road, Prince Edward Road West, Olympic Avenue and Sung Wong Toi Road | 1 February 2017 to 31 January 2018 |
6 January 2017 | Temporary Closure of Sections of Wan Wah Street, Tsz Wan Shan Road, Wai Wah Street and Sheung Fung Street | 21 January 2017 to 31 December 2017 |
16 December 2016 | (a)Temporary Closure of a Section of Wan Wah Street ; | from 9:00a.m. to 7:00p.m. during the periods of 1 January 2017 to 3 February 2017 and 26 March 2017 to 10 May 2017 |
(b)Temporary Partial Closure of a Section of Wan Wah Street ; | 1 January 2017 to 3 February 2017 and 26 March 2017 to 10 May 2017 (except the periods in (a) above) |
|
(c)Temporary Closure of a Section of Wan Wah Street ; | 4 February 2017 to 25 March 2017 |
|
(d)Temporary Closure of a Section of Yuk Wah Street; and | from 1:30a.m. to 5:00a.m. during the periods of 1 January 2017 to 24 January 2017 and 26 March 2017 to 10 May 2017 |
|
(e)Temporary Partial Closure of a Section of Yuk Wah Street | 1 January 2017 to 10 May 2017 (except the periods in (d) above) |
|
9 December 2016 | Temporary Closure of Part of Harcourt Garden | 1 January 2017 to 31 December 2020 |
9 December 2016 | Temporary Closure of a Section of Nga Tsin Wai Road, and a Pedestrian Subway Connecting Olympic Garden and Prince Edward Road West; and Temporary Alteration of a Section of Prince Edward Road West | 31 December 2016 to 30 December 2017 |
2 December 2016 | Temporary partial closure of section of Princess Margaret Road Link between a point of Princess Margaret Road Link near Cheong Wan Road and a point about 170 metres northwest of the point of Princess Margaret Road Link across Chatham Road North, and section of Princess Margaret Road Link between its junction with the slip road from Chatham Road North to Hong Chong Road and a point about 140 metres southeast of the junction | 17 December 2016 to 30 June 2017 |
Temporary partial closure of section of Princess Margaret Road Link across Hung Lai Road and Hung Ling Street, and section of Princess Margaret Road Link across Cheong Wan Road and Hong Chong Road | 28 January 2017 to 30 June 2017 |
|
25 November 2016 | Temporary Closure of Sections of Kiang Su Street and Lok Shan Road | 18 December 2016 to 8 July 2017 |
25 November 2016 | Temporary Closure of Sections of Fung Tak Road, Lung Poon Street, Wong Tai Sin Road, Shatin Pass Road, Ying Fung Lane, and the Access Road Connecting Wong Tai Sin Road and Sik Sik Yuen Wong Tai Sin Temple; and Temporary Alteration of a Staircase and Footpath near the Junction of Shatin Pass Road and Fung Tak Road | 21 December 2016 to 20 December 2017 |
25 November 2016 | Temporary Closure of an Open Place in Winslow Street Playground, an Open Place near Chatham Road North and its Link Road, an Open Place near Oi Sen Path and Chatham Road North, and a Staircase connecting Chatham Road North and Winslow Street Playground | 21 December 2016 to 20 December 2017 |
11 November 2016 | Temporary Closure of Part of Tsz Wan Shan Estate Central Playground | 29 November 2016 to 28 November 2017 |
4 November 2016 | Temporary Closure of a Section of an Unnamed Road between Hin Yau House and Hin Fu House of Hin Keng Estate, Shatin | 29 November 2016 to 28 November 2017 |
7 October 2016 | Temporary Closure of Olympic Garden; sections of Ma Tau Wai Road, Tam Kung Road, San Shan Road, Tin Kwong Road, Sheung Shing Street, Kau Pui Lung Road, Sheung Heung Road, Pau Chung Street, Maidstone Road, Lok Shan Road, Kiang Su Street, Kowloon City Road, Ha Heung Road, Chi Kiang Street, To Kwa Wan Road and Chatham Road North; and Anhui Street | 22 October 2016 to 21 October 2017 |
15 September 2016 | Temporary Alteration of a Section of the Footpath adjacent to the Former Police Officers' Club | 2 October 2016 to 1 October 2017 |
15 September 2016 | Temporary Closure of a Section of Choi Hung Road | 3 October 2016 to 30 June 2017 |
15 September 2016 | (a) Temporary Closure of a Section of Wan Wah Street; | from 9:00a.m. to
7:00p.m. during the period of 1 October 2016 to 31 December 2016 |
(b) Temporary Partial Closure of a Section of Wan Wah Street; | 1 October 2016 to 31 December 2016 except the period in (a) above |
|
(c) Temporary Closure of a Section of Yuk Wah Street; and | from 1:30a.m. to
5:00a.m. during the period of 16 October 2016 to 15 November 2016 |
|
(d) Temporary Partial Closure of a Section of Yuk Wah Street | 1 October 2016 to 31 December 2016 except the period in (c) above |
|
12 August 2016 | Temporary Closure of Part of Sung Wong Toi Playground; and | 27 August 2016 to 26 August 2017 |
Temporary Closure of Sections of Ma Tau Chung Road and Argyle Street, and the Pedestrian Subway Connecting Olympic Garden and Ma Tau Chung Road, and Temporary Alteration of a Section of Ma Tau Chung Road; and | 27 September 2016 to 26 September 2017 |
|
Temporary Closure of the Pedestrian Subways Connecting Olympic Garden and the Junction of Argyle Street and Prince Edward Road West, and Connecting Olympic Garden and the Junction of Argyle Street and Ma Tau Chung Road | 1 October 2016 to 28 February 2017 |
|
5 August 2016 | Temporary Closure of Sections of Kiang Su Street and Lok Shan Road | 21 August 2016 to 17 December 2016 |
29 July 2016 | Temporary Alteration of Sections of Expo Drive East, Expo Drive Central and Convention Avenue | 13 August 2016 to 30 April 2017 |
29 July 2016 | Temporary Closure of Lok Shan Road Playground, Ma Tau Wai Road/To Kwa Wan Road Garden and Ma Tau Wai Road/To Kwa Wan Road Amenity Plot, and Part of To Kwa Wan Complex Playground; and the Works Over and Upon the Government Foreshore and Sea-bed at Kowloon Bay Off the Former Kai Tak Airport Runway | 13 August 2016 to 12 August 2017 |
8 July 2016 | Permanent Closure of Part of the Footbridge across Convention Avenue | with effect from 23 July 2016 |
8 July 2016 | (a) Temporary closure of section of Princess Margaret Road Link between its junction with Chi Man Street and Cheong Wan Road, section of Princess Margaret Road Link between Hung Ling Street and Hung Lai Road, and section of Princess Margaret Road Link between its junction with the slip road from Chatham Road North to Hong Chong Road and a point about 140 metres southeast of the junction | from 1:30am to 5:30am on not more than 4 Sundays during the period 17 July 2016 to 11 September 2016 |
(b) Temporary partial closure of section of Princess Margaret Road Link between its junction with Chi Man Street and Cheong Wan Road, section of Princess Margaret Road Link between Hung Ling Street and Hung Lai Road, and section of Princess Margaret Road Link between its junction with the slip road from Chatham Road North to Hong Chong Road and a point about 140 metres southeast of the junction | 15 July 2016 to 16 December 2016 except the period in (a) above |
|
(c) Temporary closure of section of Princess Margaret Road Link between Hung Lai Road and Hung Ling Street, section of Princess Margaret Road Link between Cheong Wan Road and its junction with the slip road from Hong Chong Road to Princess Margaret Road, and section of Princess Margaret Road Link between its junction with Chatham Road South and a point about 220 metres northeast of the junction. | from 1:30 am to 5:30 am on not more than 4 Sundays during the period 17 July 2016 to 11 September 2016 |
|
(d) Temporary partial closure of section of Princess Margaret Road Link between Hung Lai Road and Hung Ling Street, section of Princess Margaret Road Link between Cheong Wan Road and its junction with the slip road from Hong Chong Road to Princess Margaret Road, and section of Princess Margaret Road Link between its junction with Chatham Road South and a point about 220 metres northeast of the junction. | 15 July 2016 to 27 January 2017 except the period in (c) above |
|
30 June 2016 | Temporary Closure of Part of Hin Tin Playground | 15 July 2016 to 14 July 2017 |
17 June 2016 | Temporary Closure of Sections of Lok Shan Road and Kiang Su Street | 26 June 2016 to 20 August 2016 |
13 May 2016 | Temporary Closure of Sections of Tsz Wan Shan Road; and | 31 May 2016 to 30 May 2017 |
Temporary Closure of Sections of Wan Wah Street | 11 June 2016 to 30 September 2016 |
|
29 April 2016 | Temporary Alteration of a Section of Che Kung Miu Road and a Part of Hin Keng Bus Terminus; and Temporary Closure of Sections of Che Kung Miu Road, Hin Keng Street, Keng Hau Road and a Road Connecting ex-New Territories South Animal Management Center and Che Kung Miu Road |
16 May 2016 to 15 May 2017 |
22 April 2016 | Temporary Closure of Sections of Chatham Road North;
and |
10 May 2016 to 31 December 2016 |
Temporary Closure of a section of Winslow Street, and a Footpath between Chatham Road North and Oi Sen Path; and Temporary Alteration of Sections of Oi Sen Path and Chatham Road North, and Slip Roads from Hong Chong Road to Chatham Road North, from Winslow Street to Chatham Road North, from Chatham Road North to Hong Chong Road and Cheong Tung Road South, and from Chatham Road North to Hong Chong Road | 10 May 2016 to 9 May 2017 |
|
1 April 2016 | Temporary Alteration of a Section of Lung Cheung Road; and Temporary Closure of Sections of Lung Cheung Road, Fung Tak Road, Po Kong Village Road, Shung Wah Street, Tai Hom Road and Lung Poon Street, A Footbridge Staircase to the Northeast of the Junction of Fung Tak Road and Po Kong Village Road, and a Staircase and Footpath Connecting Choi Hung Road and Lung Cheung Road |
19 April 2016 to 18 April 2017 |
18 March 2016 | Temporary Closure of a Section of Wan Wah Street;
and |
1 April 2016 to 10 June 2016 |
Temporary Closure of a Section of Yuk Wah Street; and | 1 April 2016 to 30 September 2016 |
|
Temporary Closure of a Section of Sheung Fung Street |
1 April 2016 to 20 January 2017 |
|
12 February 2016 | Permanent Closure of Sections of Sai Sha Road |
with effect from 1 March 2016 |
12 February 2016 | Temporary Closure of Part of Ma Chai Hang Recreation Ground, Parts of the Footbridge to the Southwest of Ma Chai Hang Recreation Ground and a Section of Ma Chai Hang Road |
1 March 2016 to 28 February 2017 |
22 January 2016 | Temporary Closure of Sections of Nam Kok Road, Prince Edward Road West, Olympic Avenue and Sung Wong Toi Road |
1 February 2016 to 31 January 2017 |
31 December 2015 | Temporary Closure of Sections of Sheung Fung Street, Yuk Wah Street and Wan Wah Street;
and |
21 Janaury 2016 to 31 March 2016 |
Temporary Closure of Part of Tsz Wan Shan Road Rest Garden; and | 21 Janaury 2016 to 29 July 2016 |
|
Temporary Closure of Part of Tsz Wan Shan Estate Central Playground; and | 21 Janaury 2016 to 28 November 2016 |
|
Temporary Closure of Sections of Wan Wah Street, Wai Wah Street, Po Kong Village Road and Tsz Wan Shan Road
|
21 January 2016 to 20 January 2017 |
|
18 December 2015 | Temporary Closure of a Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Prince Edward Road West, and a Pedestrian Subway Connecting Olympic Garden and the Junction of Argyle Street and Ma Tau Chung Road; and |
1 Janaury 2016 to 30 September 2016 |
Temporary Closure of a Pedestrian Subway Connecting Olympic Garden and Prince Edward Road West; and Temporary Alteration of a Section of Prince Edward Road West | 1 January 2016 to 30 December 2016 |
|
18 December 2015 | Temporary Closure of Muk Chun Street, Shing Kai Road Roundabout, and Sections of Concorde Road and Shing Kai Road |
1 January 2016 to 30 September 2016 |
4 December 2015 | Temporary Closure of Sections of Yuk Wah Street, Yuk Wah Crescent, Fung Tak Road, Lung Poon Street, Wong Tai Sin Road, Shatin Pass Road, Ying Fung Lane, and the Access Road Connecting Wong Tai Sin Road and Sik Sik Yuen Wong Tai Sin Temple; and Temporary Alteration of a Staircase and Footpath Near the Junction of Shatin Pass Road and Fung Tak Road | 21 December 2015 to 20 December 2016 |
4 December 2015 | Temporary Closure of an Open Place in Winslow Street Playground, an Open Place near Chatham Road North and its link road, an Open Place near Oi Sen Path and Chatham Road North, and a Staircase connecting Chatham Road North and Winslow Street Playground |
21 December 2015 to 20 December 2016 |
20 November 2015 | Temporary Closure of a Section of Luen Yee Road | 4 December 2015 to 30 September 2016 |
13 November 2015 | Temporary Closure of a Section of an Unnamed Road between Hin Yau House and Hin Fu House of Hin Keng Estate, Shatin | 29 November 2015 to 28 November 2016 |
2 October 2015 | Temporary Closure of Sections of Kiang Su Street and Lok Shan Road; and | 22 October 2015 to 25 June 2016 |
Temporary Closure of Sections of Ma Tau Wai Road, Tam Kung Road, San Shan Road, Pak Tai Street, Tin Kwong Road, Sheung Shing Street, Kau Pui Lung Road, Sheung Heung Road, Pau Chung Street, Maidstone Road, Lok Shan Road, Kiang Su Street, Kowloon City Road, Ha Heung Road, To Kwa Wan Road, Chi Kiang Street and Chatham Road North; Anhui Street, Kiang Hsi Street and Olympic Garden | 22 October 2015 to 21 October 2016 |
|
18 September 2015 | Temporary Alteration of a Footpath between Chatham Road North and Hong Chong Road |
5 Octcber 2015 to 4 October 2016 |
