Hong Kong Port (HKP)
Project Description:
The Hong Kong Boundary Crossing Facilities (renamed Hong Kong Port) provides clearance facilities for passengers and vehicles for entering or leaving Hong Kong via the HZMB. It also serves as a strategic transportation hub on the west of Hong Kong.
The project involves reclamation of about 130 hectares of land at the open waters of the northeast of the Hong Kong International Airport and construction of a number of buildings and transport facilities on this artificial island to provide passenger and cargo clearance services. The overall design of the HKBCF is based on the principles of innovation, aesthetics, energy efficiency and sustainable development.
Estimated Project Cost:
HK$35.9 Billion
Construction Commencement Date:
Nov 2011
Commissioning Date:
24 October 2018
Contract(s) :
Contract No. HY/2010/02
Scope | Construction of an artificial island of about 150 hectares (ha), of which about 130 ha is for the HKBCF and about 20 ha is for the southern landfall of the Tuen Mun – Chek Lap Kok Link. |
Commencement Date | Nov 2011 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$6.99 Billion |
Contractor | China Harbour Engineering Company Limited |
Resident Engineer | Ove Arup & Partners Hong Kong Limited |
Contract No. HY/2013/05
Scope | Design, supply and installation of a traffic control and surveillance system that covers mainly the roads at the HKBCF, HKLR and TM-CLKL Southern Connection. |
Commencement Date | Jan 2014 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$323 Million |
Contractor | JSI-AUTOTOLL JV |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2013/01
Scope | Construction of Passenger Clearance Building, drop off deck / area, footbridges, and district cooling system, etc. for HKBCF |
Commencement Date | April 2014 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$8.40 Billion |
Contractor | Leighton – Chun Wo Joint Venture |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2013/02
Scope | Construction of the vehicular bridges and at-grade roads at the western portion of HKBCF |
Commencement Date | July 2014 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$2.37 Billion |
Contractor | China Harbour Engineering Company Limited |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2013/04
Scope | Construction of the vehicular bridges and at-grade roads at the southern portion of HKBCF |
Commencement Date | March 2015 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$2.26 Billion |
Contractor | China State Construction Engineering (Hong Kong) Limited |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2013/03
Scope | Construction of vehicle clearance plazas, ancillary buildings and facilities, vehicular bridges, at-grade roads, drainage, sewerage, water supplies, landscape, utilities and electrical and mechanical works, etc. for HKBCF |
Commencement Date | April 2015 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$7.66 Billion |
Contractor | China Harbour Engineering Company Limited |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2013/06
Scope | Design, supply and installation of an automatic vehicle clearance support system at the HKBCF |
Commencement Date | August 2015 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$154 Million |
Contractor | ATAL Technologies Limited |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2014/04
Scope | Design, supply, delivery, installation, testing, commissioning and the maintenance of the gantry type x-ray vehicle inspection systems at the HKBCF |
Commencement Date | December 2015 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$200 Million |
Contractor | Rapiscan Systems Pte Ltd |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2014/05
Scope | Construction of the remaining ancillary buildings and facilities, the associated civil engineering works and landscape works, and supply and installation of specialized equipment, etc. for HKBCF |
Commencement Date | December 2015 |
Completion Date | Hong Kong-Zhuhai-Macao Bridge Hong Kong Port was opened to the public on 24 October 2018 |
Contract Sum | HK$1.15 Billion |
Contractor | Leighton - Chun Wo Joint Venture |
Resident Engineer | AECOM Asia Company Limited |
Contract No. HY/2019/01
Scope | Construction of vehicle clearance kiosks for private cars and associated road works at the vehicle clearance plazas, provision of additional pick-up bays for cross boundary coach, cross boundary shuttle and franchised bus at the public transport interchanges, construction of a public toilet, improvement works at the Passenger Clearance Building, landscaping and associated works, and installation of specialized equipment, etc. |
Commencement Date | December 2019 |
Completion Date | 22 April 2022 |
Contract Sum | HK$750.1 Million |
Contractor | China Harbour Engineering Company Limited |
Resident Engineer | AECOM Asia Company Limited |
Consultant:
Ove Arup & Partners Hong Kong Limited — design and construction of reclamation works
AECOM Asia Company Limited — design and construction of superstructures and infrastructures